
For Readers of the Journal of Orthopaedic & Sports Physical Therapy
This specialization prepares you for our overall concussion initiative
— Recommended Manual Therapy Curriculum —
CranioSacral Therapy 1 (CS1) |
---|
San Antonio, TX | Jan 9-12, 2025 |
Calgary, AB | Jan 9-12, 2025 |
St. Louis, MO | Jan 16-19, 2025 |
Madison, WI | Jan 16-19, 2025 |
Philadelphia, PA | Jan 16-19, 2025 |
New York, NY | Jan 17-20, 2025 |
Santa Barbara, CA | Jan 23-26, 2025 |
Bozeman, MT | Jan 30-Feb 2, 2025 |
Sedona, AZ | Jan 30-Feb 2, 2025 |
Montreal, QC | Feb 6-9, 2025 |
Baltimore, MD | Feb 13-16, 2025 |
Baton Rouge, LA | Feb 13-16, 2025 |
Denver, CO | Feb 27-Mar 2, 2025 |
Asheville, NC | Feb 27-Mar 2, 2025 |
Fresno, CA | Mar 6-9, 2025 |
Detroit, MI | Mar 6-9, 2025 |
Los Angeles, CA | Mar 13-16, 2025 |
Albany, NY | Mar 13-16, 2025 |
Portland, ME | Mar 20-23, 2025 |
Houston, TX | Mar 27-30, 2025 |
Boise, ID | Mar 27-30, 2025 |
Salt Lake City, UT | Mar 27-30, 2025 |
Boston, MA | Apr 3-6, 2025 |
Columbus, OH | Apr 3-6, 2025 |
Las Vegas, NV | Apr 3-6, 2025 |
Richmond, VA | Apr 10-13, 2025 |
SomatoEmotional Release 1 (SER1) |
---|
St. Louis, MO | Jan 16-19, 2025 |
Los Angeles, CA | Feb 13-16, 2025 |
Milwaukee, WI | Mar 20-23, 2025 |
Salt Lake City, UT | Mar 27-30, 2025 |
Ottawa, ON | Apr 3-6, 2025 |
CranioSacral Therapy 2 (CS2) |
---|
Washington, DC | Jan 9-12, 2025 |
San Antonio, TX | Jan 9-12, 2025 |
Sedona, AZ | Jan 30-Feb 2, 2025 |
Cincinnati, OH | Jan 30-Feb 2, 2025 |
Detroit, MI | Mar 6-9, 2025 |
Nashville, TN | Mar 13-16, 2025 |
Hartford, CT | Mar 27-30, 2025 |
Richmond, VA | Apr 10-13, 2025 |
Missoula, MT | Apr 24-27, 2025 |
Edmonton, AB | May 1-4, 2025 |